2019 Mosconi Cup | |
---|---|
Dates | 25–28 November 2019 |
Venue | Mandalay Bay[1] |
Location | Las Vegas, United States |
Captains | Johan Ruijsink (US) Marcus Chamat (EU) |
MVP | Skyler Woodward |
11 – 8 USA wins[2] the Mosconi Cup |
The 2019 Mosconi Cup (also known as Mosconi Cup XXVI)[3] was a team nine-ball tournament. The event is the 26th Mosconi Cup event, first held in 1994. The competition features matches between teams of five representing Europe and the United States. The event was held at Mandalay Bay, Las Vegas, United States between 25–28 November 2019. Beau rivage slot winners 2019 high roller. The event is based on the similar Ryder Cup series of events held in golf.
The USA team were defending champions, having won the 2018 event 11–9.[4] Despite trailing 2-3 after the first day, the USA team took a 8–7 lead on day three, and eventually won 11–8. Skyler Woodward won the Most Valuable Player award for the second time, having also done so the year prior.
Teams[edit]
The 2019 Mosconi Cup (also known as Mosconi Cup XXVI) was a team nine-ball tournament. The event is the 26th Mosconi Cup event, first held in 1994.The competition features matches between teams of five representing Europe and the United States. Joshua Bergman open-pushed all in for his last 47,000 and it folded around to David Singer who made the call. 'Deuces,' said Bergman, tabling his. Armor slots osrs. Singer nodded and showed his. The flop came, pairing Singer but making a flush possible for Bergman. The turn brought the, giving Singer trips. Place Name Prize 1 Allen Kessler, Las Vegas, NV $170,031 2 Mark Dube, Newburyport, MA $105,103 3 Gr.
Team USA[5] | ||
Name | State of birth | Notes |
---|---|---|
Skyler Woodward | Kentucky | |
Shane Van Boening | South Dakota | |
Billy Thorpe | Ohio | |
Tyler Styer | Wisconsin | |
Justin Bergman | Illinois | |
Johan Ruijsink | Netherlands | Non-playing captain |
Jeremy Jones | Texas | Vice captain |
Team Europe[6] | ||
Name | Nationality | Notes |
---|---|---|
Joshua Filler | Germany | |
Eklent Kaçi | Albania | |
Alexander Kazakis | Greece | |
Jayson Shaw | Scotland | |
Niels Feijen | Netherlands | |
Marcus Chamat | Sweden | Non-playing captain |
Results[edit]
Monday, 25 November[edit]
Results | ||
---|---|---|
Teams Team USA | 5–1 | Teams Team Europe |
Doubles Shane Van Boening Tyler Styer | 5–4 | Doubles Eklent Kaçi Niels Feijen |
Singles Billy Thorpe | 0–5 | Singles Joshua Filler |
Doubles Skyler Woodward Justin Bergman | 1–5 | Doubles Alexander Kazakis Jayson Shaw |
Singles Justin Bergman | 3–5 | Singles Jayson Shaw |
2 | Session | 3 |
2 | Overall | 3 |
$1,000+$90 Six Max NLH $200,000 Guaranteed Structure Sheet Payouts End of Level 28: Blinds 30,000/60,000/5000 ante Total Entries: 328 Players Remaining: 2 Average Stack: 3,200,000 In the most challenging of NL tournaments offered by the BWPO so far, Josh Bergman is ascendant. Josh went for the throat postflop, checkraising a flopped a low straight, and his. Free roulette casino listings for real.
Josh Bergman Poker
Tuesday, 26 November[edit]
Results | ||
---|---|---|
Singles Shane Van Boening | 1–5 | Singles Joshua Filler |
Doubles Shane Van Boening Justin Bergman | 5–1 | Doubles Joshua Filler Jayson Shaw |
Singles Tyler Styer | 1–5 | Singles Eklent Kaçi |
Doubles Billy Thorpe Skyler Woodward | 5–1 | Doubles Niels Feijen Alexander Kazakis |
Singles Shane Van Boening | 5–1 | Singles Alexander Kazakis |
3 | Session | 2 |
5 | Overall | 5 |
Joshua Bergman Poker Game
Wednesday, 27 November[edit]
Team USA[5] | ||
Name | State of birth | Notes |
---|---|---|
Skyler Woodward | Kentucky | |
Shane Van Boening | South Dakota | |
Billy Thorpe | Ohio | |
Tyler Styer | Wisconsin | |
Justin Bergman | Illinois | |
Johan Ruijsink | Netherlands | Non-playing captain |
Jeremy Jones | Texas | Vice captain |
Team Europe[6] | ||
Name | Nationality | Notes |
---|---|---|
Joshua Filler | Germany | |
Eklent Kaçi | Albania | |
Alexander Kazakis | Greece | |
Jayson Shaw | Scotland | |
Niels Feijen | Netherlands | |
Marcus Chamat | Sweden | Non-playing captain |
Results[edit]
Monday, 25 November[edit]
Results | ||
---|---|---|
Teams Team USA | 5–1 | Teams Team Europe |
Doubles Shane Van Boening Tyler Styer | 5–4 | Doubles Eklent Kaçi Niels Feijen |
Singles Billy Thorpe | 0–5 | Singles Joshua Filler |
Doubles Skyler Woodward Justin Bergman | 1–5 | Doubles Alexander Kazakis Jayson Shaw |
Singles Justin Bergman | 3–5 | Singles Jayson Shaw |
2 | Session | 3 |
2 | Overall | 3 |
$1,000+$90 Six Max NLH $200,000 Guaranteed Structure Sheet Payouts End of Level 28: Blinds 30,000/60,000/5000 ante Total Entries: 328 Players Remaining: 2 Average Stack: 3,200,000 In the most challenging of NL tournaments offered by the BWPO so far, Josh Bergman is ascendant. Josh went for the throat postflop, checkraising a flopped a low straight, and his. Free roulette casino listings for real.
Josh Bergman Poker
Tuesday, 26 November[edit]
Results | ||
---|---|---|
Singles Shane Van Boening | 1–5 | Singles Joshua Filler |
Doubles Shane Van Boening Justin Bergman | 5–1 | Doubles Joshua Filler Jayson Shaw |
Singles Tyler Styer | 1–5 | Singles Eklent Kaçi |
Doubles Billy Thorpe Skyler Woodward | 5–1 | Doubles Niels Feijen Alexander Kazakis |
Singles Shane Van Boening | 5–1 | Singles Alexander Kazakis |
3 | Session | 2 |
5 | Overall | 5 |
Joshua Bergman Poker Game
Wednesday, 27 November[edit]
Results | ||
---|---|---|
Doubles Shane Van Boening Skyler Woodward | 5–1 | Doubles Joshua Filler Eklent Kaçi |
Singles Skyler Woodward | 5–3 | Singles Niels Feijen |
Doubles Skyler Woodward Tyler Styer | 5–4 | Doubles Eklent Kaçi Alexander Kazakis |
Singles Shane Van Boening | 0–5 | Singles Joshua Filler |
Doubles Justin Bergman Billy Thorpe | 4–5 | Doubles Niels Feijen Jayson Shaw |
3 | Session | 2 |
8 | Overall | 7 |
Thursday, 28 November[edit]
Results | ||
---|---|---|
Singles Billy Thorpe | 5–3 | Singles Jayson Shaw |
Singles Tyler Styer | 1–5 | Singles Eklent Kaçi |
Singles Shane Van Boening | 5–3 | Singles Alexander Kazakis |
Singles Skyler Woodward | 5–3 | Singles Joshua Filler |
3 | Session | 1 |
11 | Overall | 8 |
References[edit]
- ^'Mosconi Cup announces 2019 event date in Las Vegas'. AXS. Retrieved 22 January 2019.
- ^'Mosconi Cup - Matchroom Pool'. Matchroom Pool. Retrieved 22 January 2019.
- ^'Mosconi Cup XXVI'. azbilliards.com. Retrieved 22 January 2019.
- ^'Record Figures Make 2018 The Most Successful Year Ever For Partypoker Mosconi Cup'. azbilliards.com. Retrieved 22 January 2019.
- ^'Team USA - Mosconi Cup - Matchroom Pool'. Matchroom Pool. Retrieved 28 November 2019.
- ^'Team Europe - Mosconi Cup - Matchroom Pool'. Matchroom Pool. Retrieved 28 November 2019.
External links[edit]
- 2019 Mosconi Cup at azbilliards.com